Standings
Updated Refreshes every 6 hours
Playoffs (1–6)
Play-In (7–10)
Out (11–15)
Eastern Conference
| # | Team | W | L | Pct | GB | Home | Away | Last 10 | Streak |
|---|---|---|---|---|---|---|---|---|---|
| 1 | BOS Celtics | 4 | 0 | 1.000 | – | 2–0 | 2–0 | 4–0 | W4 |
| 2 | ATL Hawks | 4 | 1 | .800 | 0.5 | 1–1 | 3–0 | 4–1 | W4 |
| 3 | DET Pistons | 3 | 1 | .750 | 1 | 2–0 | 1–1 | 3–1 | W2 |
| 4 | BKN Nets | 3 | 1 | .750 | 1 | 1–0 | 2–1 | 3–1 | L1 |
| 5 | ORL Magic | 3 | 1 | .750 | 1 | 2–0 | 1–1 | 3–1 | W2 |
| 6 | CHI Bulls | 3 | 2 | .600 | 1.5 | 2–1 | 1–1 | 3–2 | W2 |
| 7 | MIA Heat | 3 | 2 | .600 | 1.5 | 2–1 | 1–1 | 3–2 | L1 |
| 8 | WAS Wizards | 2 | 2 | .500 | 2 | 1–1 | 1–1 | 2–2 | L2 |
| 9 | MIL Bucks | 2 | 3 | .400 | 2.5 | 0–2 | 2–1 | 2–3 | W1 |
| 10 | TOR Raptors | 2 | 3 | .400 | 2.5 | 2–1 | 0–2 | 2–3 | L2 |
| 11 | CLE Cavaliers | 1 | 2 | .333 | 2.5 | 1–1 | 0–1 | 1–2 | L1 |
| 12 | CHA Hornets | 1 | 3 | .250 | 3 | 1–1 | 0–2 | 1–3 | L2 |
| 13 | PHI 76ers | 1 | 3 | .250 | 3 | 1–1 | 0–2 | 1–3 | L3 |
| 14 | IND Pacers | 1 | 3 | .250 | 3 | 0–2 | 0–1 | 1–3 | L3 |
| 15 | NYK Knicks | 1 | 4 | .200 | 3.5 | 1–2 | 0–2 | 1–4 | W1 |
Western Conference
| # | Team | W | L | Pct | GB | Home | Away | Last 10 | Streak |
|---|---|---|---|---|---|---|---|---|---|
| 1 | MEM Grizzlies | 3 | 1 | .750 | – | 1–1 | 2–0 | 3–1 | W2 |
| 2 | NOP Pelicans | 3 | 1 | .750 | – | 1–0 | 1–1 | 3–1 | W2 |
| 3 | UTA Jazz | 3 | 1 | .750 | – | 1–1 | 2–0 | 3–1 | W2 |
| 4 | POR Trail Blazers | 3 | 1 | .750 | – | 2–0 | 1–1 | 3–1 | L1 |
| 5 | GSW Warriors | 4 | 2 | .667 | – | 3–0 | 0–1 | 4–2 | W3 |
| 6 | LAC Clippers | 2 | 1 | .667 | 0.5 | 1–0 | 0–1 | 2–1 | W1 |
| 7 | HOU Rockets | 2 | 1 | .667 | 0.5 | 1–0 | 0–0 | 2–1 | W1 |
| 8 | DEN Nuggets | 3 | 2 | .600 | 0.5 | 1–1 | 2–1 | 3–2 | W1 |
| 9 | MIN Timberwolves | 3 | 3 | .500 | 1 | 0–1 | 3–1 | 3–3 | L2 |
| 10 | SAS Spurs | 2 | 3 | .400 | 1.5 | 2–1 | 0–2 | 2–3 | W2 |
| 11 | LAL Lakers | 2 | 3 | .400 | 1.5 | 1–1 | 1–1 | 2–3 | L2 |
| 12 | DAL Mavericks | 1 | 3 | .250 | 2 | 0–2 | 0–0 | 1–3 | L2 |
| 13 | PHX Suns | 1 | 4 | .200 | 2.5 | 1–1 | 0–3 | 1–4 | L2 |
| 14 | OKC Thunder | 1 | 4 | .200 | 2.5 | 1–1 | 0–2 | 1–4 | L1 |
| 15 | SAC Kings | 0 | 5 | .000 | 3.5 | 0–2 | 0–3 | 0–5 | L5 |
